On Average, States had 113 Objectives/Sub-objectives
Figure 4 Total number of objectives/sub-objectives (N=39)*
| Total objectives/sub-objectives | 4,397 |
| Range | 20-308 |
| Mean | 113 |
| Median | 103 |
| State | Total Objectives & Sub-objectives |
State | Total Objectives & Sub-objectives |
| Alabama | 103 |
Nevada | 61 |
|
| Alaska | 308 |
New Hampshire | 93 |
|
| Arizona | 50 |
New Jersey | 120 |
|
| Arkansas | 144 |
New York | 40 |
|
| California | 110 |
North Carolina | 54 |
|
| Connecticut | 161 |
Ohio | 119 |
|
| Delaware | 101 |
Oklahoma | 199 |
|
| Florida | 86 |
Oregon | 47 |
|
| Hawaii | 122 |
Rhode Island | 74 |
|
| Indiana | 20 |
South Carolina | 141 |
|
| Iowa | 138 |
Tennessee | 120 |
|
| Kansas | 214 |
Texas | 110 |
|
| Kentucky | 185 |
Utah | 35 |
|
| Louisiana | 74 |
Vermont | 61 |
|
| Maryland | 93 |
Virginia | 30 |
|
| Massachusetts | 90 |
Washington | 38 |
|
| Minnesota | 121 |
West Virginia | 59 |
|
| Mississippi | 288 |
Wisconsin | 253 |
|
| Montana | 64 |
Wyoming | 164 |
|
| Nebraska | 107 |
Total | 4,397 |
* Illinois (a severe outlier with 790 objectives/sub-objectives) was excluded from the analysis for this page.
Public Health Foundation - March, 1998