Sixteen States Set Objectives Specific to Rural Areas
Figure 7 Existence of objectives specific to rural areas (N=50)
![]() |
# Rural- specific objectives (N=16) # No Rural- specific objectives (N=30) WHITE Not applicable or information incomplete or not provided (N=4) |
Percentage of Population Living in Rural Areas*
(States with Rural-specific objectives in green)
| State | % |
State | % |
| Alabama | 40 |
Montana | 48 |
| Alaska | 33 |
Nebraska | 34 |
| Arizona | 13 |
Nevada | 12 |
| Arkansas | 47 |
New Hampshire | 49 |
| California | 7 |
New Jersey | 11 |
| Colorado | 18 |
New Mexico | 27 |
| Connecticut | 21 |
New York | 16 |
| Delaware | 27 |
North Carolina | 50 |
| Florida | 15 |
North Dakota | 47 |
| Georgia | 37 |
Ohio | 26 |
| Hawaii | 11 |
Oklahoma | 32 |
| Idaho | 43 |
Oregon | 30 |
| Illinois | 15 |
Pennsylvania | 31 |
| Indiana | 35 |
Rhode Island | 14 |
| Iowa | 39 |
South Carolina | 45 |
| Kansas | 31 |
South Dakota | 50 |
| Kentucky | 48 |
Tennessee | 39 |
| Louisiana | 32 |
Texas | 20 |
| Maine | 55 |
Utah | 13 |
| Maryland | 19 |
Vermont | 68 |
| Massachusetts | 16 |
Virginia | 31 |
| Michigan | 30 |
Washington | 24 |
| Minnesota | 30 |
West Virginia | 64 |
| Mississippi | 53 |
Wisconsin | 34 |
| Missouri | 31 |
Wyoming | 35 |
* Based on the 1990 Census
Public Health Foundation - March, 1998